HISTORICAL CAPTAINS LIST
This is a list of the 1st XI and 2nd XI captains since World War II
Capt 1st XI | Capt 2nd XI | Capt 3rd XI | Capt 4th XI | |
1947 | W.Maton | W.Hopkins | ||
1948 | W.Maton | W.Hopkins | ||
1949 | W.Maton | W.Hopkins | ||
1950 | W.Maton | E.Triggs | ||
1951 | W.Maton | E.Triggs | ||
1952 | W.Maton | E.Triggs | ||
1953 | W.Maton | E.Triggs | ||
1954 | W.Maton | E.Triggs | ||
1955 | W.Maton | E.Triggs | ||
1956 | W.Maton | E.Triggs | ||
1957 | W.Maton | E.Triggs | ||
1958 | R.Stuttard | W.Maton | ||
1959 | R.Stuttard | W.Maton | ||
1960 | R.Stuttard | W.Maton | ||
1961 | R.Stuttard | W.Maton | ||
1962 | R.Stuttard | W.Maton | ||
1963 | R.Stuttard | M.G.Bowring | ||
1964 | R.Stuttard | M.G.Bowring | ||
1965 | S.R.Piper | M.G.Bowring | ||
1966 | R.Stuttard | M.G.Bowring | ||
1967 | R.Stuttard | M.Broomfield | ||
1968 | M.G.Geary | M.Broomfield | ||
1969 | R.Oliver | M.Broomfield | ||
1970 | R.Oliver | M.Broomfield | ||
1971 | K.Bell | M.Broomfield | ||
1972 | R.Oliver | M.R.Geary | ||
1973 | R.C.Matthews | M.R.Geary | ||
1974 | R.C.Matthews | M.R.Geary | ||
1975 | R.C.Matthews | M.R.Geary | ||
1976 | T.A.Chilcott | M.R.Geary | ||
1977 | R.Hurst | M.R.Geary | ||
1978 | T.A.Chilcott | A.G.Archer | ||
1979 | P.R.Lyon | A.G.Archer | ||
1980 | P.R.Lyon | R.Matthews | M.R.Geary | |
1981 | M.G.Newman | R.Matthews | M.R.Geary | |
1982 | M.G.Newman | R.E.Merritt | M.R.Geary | |
1983 | W.E.F.Sims | R.S.Dickinson | M.R.Geary | D.Lock |
1984 | M.G.Newman | R.S.Dickinson | M.R.Geary | D.Lock |
1985 | T.A.Chilcott | R.S.Dickinson | M.R.Geary | D.Lock |
1986 | R.C.Wilcocks | R.S.Dickinson | M.R.Geary | D.Lock |
1987 | R.C.Wilcocks | M.J.Newman | G.F.Love | D.Lock |
1988 | R.C.Wilcocks | M.J.Newman | G.F.Love | D.Lock |
1989 | S.P.Brandes | M.J.Newman | G.F.Love | D.Lock |
1990 | S.P.Brandes | Michael J.Kellaway | P.Tudberry | C.Stuttard |
1991 | C.M.Garrett | Michael J.Kellaway | D.J.Morgan | D.M.Ransley |
1992 | C.M.Garrett | G.M.Stinson | ? | ? |
1993 | S.P.Brandes | G.M.Stinson | G.Kinchington | R.V.Isaacs |
1994 | S.P.Brandes | G.M.Stinson | G.Kinchington | R.Hurst |
1995 | R.C.Budd | G.M.Stinson | M.Donovan | R.Hurst |
1996 | R.C.Budd | T.M.Pegler | T.D.Hooker | G.F.Love |
1997 | R.C.Budd | K.Woodhall | ? | ? |
1998 | Martin J. Kellaway | K.Woodhall | ? | ? |
1999 | Martin J. Kellaway | C.R.Surry | ? | G.Kinchington |
2000 | Martin J. Kellaway | S.P.Brandes | ? | ? |
2001 | T.M.Pegler | G.M.Stinson | Various | J.M.Tyler |
2002 | T.M.Pegler | J.P.Rose | ? | |
2003 | T.M.Pegler | G.M.Stinson | P.A.Lavelle | |
2004 | J.Hibberd | G.J.Hopgood | ? | |
2005 | P.D.Cass | G.J.Hopgood | ? | |
2006 | J.Winters | D.Wilson | ? | |
2007 | J.P.Rose | G.M.Stinson | ? | |
2008 | J.P.Rose | M.J.Cotton | ? | |
2009 | J.P.Rose | M.J.Cotton | D.P.Croft | |
2010 | D.A.Vann | M.J.Cotton | A.J.Hargreaves | |
2011 | D.A.Vann | D.Challis | A.J.Hargreaves | K.Woodhall |
2012 | D.A.Vann | B.M.Perry | P.G.Galbraith | K.Woodhall |
2013 | D.A.Vann | B.M.Perry | N.M.Hill | K.Woodhall |
2014 | D.A.Vann | K.Woodhall | M.W.Gilmore | M.P.Stanton & S.Kitcher |
2015 | M.I.Lavelle | D.A.Blake | P.G.Galbraith | M.P.Stanton |
2016 | M.I.Lavelle | P.M.Henry | P.G.Galbraith | Various |
2017 | M.I.Lavelle | T.W.Perry | S.C.Vidler | P.E.Jewer |
2018 | M.I.Lavelle | T.W.Perry | S.C.Vidler | P.E.Jewer |
2019 | M.I.Lavelle | T.W.Perry | P.E.Jewer | C.T.Bailey |
2020 | M.I.Lavelle | A.L.Carty | C.W.P.Greasley | C.T.Bailey |
2021 | M.I.Lavelle | A.L.Carty | C.W.P.Greasley | C.T.Bailey |
2022 |
M.I.Lavelle | M.J.Taylor | C.W.P.Greasley | Various |
2023 |
B.D.Johns (1st XI) S.W.Wright (NVKO) M.J.Taylor (T20) |
R.M.Lomax | S.J.C.Dempster | T.Hoare |
2024 |
B.D.Johns (1st XI) S.W.Wright (NVKO) M.J.Taylor (T20) |
R.M.Lomax | S.J.C.Dempster | T.Hoare |